For Sprint
Service Plans and Features for TeleNav Business Solutions
Handset Tracking Solutions
LITE |
Standard |
Premium |
|
| No data plan required | |||
| 24 x 7 Live Customer Support | |||
| GPS Tracking | |||
| Location Reports | |||
| Timecards | * |
||
| Geofence Alerts | |||
| Speeding and Stop Alerts | |||
| 2-Way Messaging | |||
| Mileage Reports | |||
| Customizable Maps | |||
| Text Directions | |||
| Job Dispatching & Scheduling | |||
| Barcode Scanning | |||
| Wireless Forms | |||
| Hot Key Alert | |||
| Voice Navigation | |||
| Business Directory | |||
| *Geofence Timecard only | |||
Asset & Vehicle Tracking Solutions
Asset Tracker |
Vehicle Tracker |
Vehicle Manager |
|
| Includes all features in TeleNav Track Premium | |||
| Data service plan required | |||
| 24 x 7 Live Customer Support | |||
| GPS Tracking | |||
| Location Reports | |||
| Timecards | |||
| Geofence Alerts | |||
| Speeding and Stop Alerts | |||
| Mileage Reports | |||
| Customizable Maps | |||
| Hot Key Alert | |||
| Vehicle Mounted Solution | |||
| PTO On/Off Status Readings | |||
| Vehicle Activity Reports | |||
| Vehicle Fault Codes | |||
| Stopped-Idle Time Reporting | |||
| Hard-break Incident Reporting | |||
| Odometer Mileage Reporting | |||
| Fuel Efficiency Reporting | |||
| Automatic IFTA Filing | |||
| Hours of Service (HOS) Reporting | ** |
||
| **An upgrade to TeleNav Vehicle Manager Premium is required. | |||
To purchase TeleNav Track for your business,
click here.